Date | Acronym | What kind of activity? | Forensic discipline | Description | Comments | Country |
---|---|---|---|---|---|---|
29-6-2018 | L3I | Academic research | Sensors& Images, Documents & Digital Content, Dynamics of systems and adaptivity. | http://l3i.univ-larochelle.fr/ | Contacts: Jean-Marc Ogier, Nicolas Sidere | FR |
29-6-2018 | DFL | Academic research | Image Analysis, Source Device Identification, Social and Criminal Network Inference, and Digital Forensics Readiness | https://warwick.ac.uk/fac/sci/dcs/research/df | Contacts: Chang-Tsun Li, Xufeng Lin | UK |
29-6-2018 | NISlab | Academic research, teaching at bachelor, master and PhD level, contracted research, consultancy services | Handwriting, signature & questioned document examination, Digital Forensics and Intrusion detection | http://www.nislab.no/publications | Contacts: Andre Arnes, Katrin Franke, Slobodan Petrovic | NO |
29-6-2018 | CEDAR | Academic research, advisory boards, contracted research, consultancy services | Statistical identification principles, writer discrimination, latent print analysis, fingerprint individuality, shoeprint matching | https://cedar.buffalo.edu/~srihari/ | Contact: Sagur N. Srihary | US |
29-6-2018 | UvA/NFI | academic research, teaching at master level, forensic casework with NFI | Master program: Forensic Science and Artificial Intelligence/Forensic Intelligence | http://studiegids.uva.nl/web/sgs/en/p/177_100612.html | Contacts: Marcel Worring, Cor J. Veenman | NL |
29-6-2018 | UEd, Math | academic research, teaching, advisory boards | Forensic statistics | http://www.maths.ed.ac.uk/people/show/person/76 | Contact: Colin Aitken | UK |
29-6-2018 | ENFSI | forensic research, development, training, casework | almost everything, see their website | European Network of Forensic Science Institutes | Restricted membership for forensic science institutes | EU |
29-6-2018 | IFR | forensic research | almost everything, see their website | Institute of Forensic Research | PL | |
29-6-2018 | ECSC | academic research | Anthropology | European Center for Softcomputing, special project | Contact: Oscar Gordon, Sergio Damas | ES |
29-6-2018 | Purdue Uni | academic research, teaching, contracted research, consultancy services | Printing device and technology, Digital forensics | http://cobweb.ecn.purdue.edu/~ace/ | Main contact: Edward J. Delp | US |
29-6-2018 | UGent | academic research, forensic casework | Forensic Imaging, Questioned documents | Contact: Patrick De Smet | BE | |
29-6-2018 | EPFL | academic research | Forensic Speaker identification and verification, signature analysis | http://people.epfl.ch/andrzej.drygajlo | Contact: Andrzej Drygajlo | CH |
29-6-2018 | NFI | Forensic research, development and casework | almost everything, see their websites | Contact: Zeno Geradts | NL | |
29-6-2018 | PPGIA | academic research | diverse, see their website | http://www.ppgia.pucpr.br/pesquisa/forense/Grupos.htm | Contact: Cinthia Freitas | BR |
29-6-2018 | WVU | academic research, education and training | also many classic disciplines as chemistry, see their website | Forensic Science Initiative | Contact: Lawrence Hornak | US |
29-6-2018 | IUPR | academic research, contracted research, consultancy services | document analysis | http://pubs.iupr.org/ | Contact: Thomas Breuel | DE |
29-6-2018 | ICCAS | academic research | virtual authopsy | http://www.iccas.de/?id=332%20class= | Contact: Dirk Bartz | DE |
29-6-2018 | Virtopsy | academic research,development, training | virtual authopsy | http://www.virtopsy.com/index.php/team.html | Contact: Michael Thali | CH |
29-6-2018 | ALICE | academic research | Argument Assistants for Lawyers, writer identification, audio | http://www.rug.nl/ai/organisatie/staf/index | Contact: Bart Verheij, Lambert Schomker, Tjeerd Andringa | NL |
29-6-2018 | UCHILE | academic research | face recognition and detection, autonomous robotics | http://www.cec.uchile.cl/~aabdie/jruizd/ | Contact: Javier Ruiz del Solar | CL |
Showing 1 to 20 of 22 entries